BIOLOGICAL E LIMITED

Sno. Month Plant Details Yellow (KG) Red (KG) White (KG) Blue (KG)
1 Jan-25 SHMPT - Vaccine 26035 780 10 95
SHMPT - SEZ 1120 20 3 17
SHMPT - Pharma 373.12 1151.13 17.73 1109.42
Gaganpahad 3063 520 9 30
Azamabad 83 288 1 11.5
2 Feb-25 SHMPT - Vaccine 25750.5 635 12.5 102
SHMPT - SEZ 1712 40 3 25
SHMPT - Pharma 327 1198.28 28.2 1043.7
Gaganpahad 1636 27 4 7
Azamabad 85 271 2 13
3 Mar-25 SHMPT - Vaccine 25291 785 10 94
SHMPT - SEZ 1358 48 4 30
SHMPT - Pharma 567.97 1298.91 19.55 1608.55
Gaganpahad 1387 28 3 11
Azamabad 87 291 2 12
4 Apr-25 SHMPT - Vaccine 25157 763 13 107
SHMPT - SEZ 1229 30 3 18
Gaganpahad 1675 28 12 13
Azamabad 87 285 3 13
3 May-25 SHMPT - Vaccine 26711 925 12 112
SHMPT - SEZ 1301 52 3 24
SHMPT - Pharma 324.86 1504.07 20.91 1413.5
Gaganpahad 1888 41 2 22
Azamabad 86 280 3 15
×

Adverse Event Reporting